Weight in running order (Kg.) | 212 |
Wheelbase (mm) | 1398 |
Seat height (mm) | 820 |
Ground clearance (mm) | 174 |
Length x width x height (mm) | 2119 x 745 x 1067 |
Number of cylinders | 2 |
Bore x stroke (mm) | 78 x 67.8 |
Cooling System | Air Cooling |
Displacement (cc) | 648 |
Injection system | Electronic Fuel Injection |
Valve gear / valves per cylinder | Inlet : 4 Valves (2 per Cylinder) Exhaust : 4 Valves (2 per Cylinder) |
Compression ratio | 9.5:1 |
Maximum power (Kw/HP-rpm) | 34.9 kW @7150 rp |
Maximum speed (mph) | 164 |
Maximum torque (Nm/rpm) | 52.3 Nm @5150 rpm |
CO2 emission (g/km) | 99.0 |
Idle rpm | 1200 ± 80 rpm |
Noise Emission | 89.0 dB(A) @ 3575 rpm |
Clutch | Wet Multiplate |
Secondary transmission | Sprockets and Chain (5/8″ pitch) |
Gearbox | 6 Speed constant mesh |
Starting System | E -Start |
Engine Oil | Fully Synthetic 10W-50 to API SL (or higher) JASAO MA2, such as ELF MOTO4 TECH 10W 50 |
Front wheel | 100/90 – 18 M/C 56H |
Rear wheel | 130/70 – 18 M/C 63H |
Front suspension | 41 mm Front Fork, 110 mm Travel |
Rear suspension | Single Coil – Over shocks, 88 mm Travel |
ABS | Dual Channel ABS |
Front brake | 320 mm disc, ABS |
Rear brake | 240 mm disc, ABS |
Frame type | Steel tubular double cradle frame |
Petrol tank (imperial gallons) | 12.5 litre / 2.74 imperial gallons |
Low fuel warning | 3.1 litre / 0.68 imperial gallons |
Consumption (mpg) | 4.21 L /100 km |
Instrument Cluster | Digital Instrument Cluster with LCD |
Engine Kill Switch | – |
Stands | Side stand (Central stand is optional) |
Tool Kit | |
Side stand switch | – |